Online Catalogue  
[ Home ] [ Up ] [ Catalog ] [ Contact Us ] [ Search ] [ View Cart ] [ Checkout  ] 

Left tabConversion: Standard Wire Gauge (SWG)Right tab

Conversion: Standard Wire Gauge (SWG)

Online Catalogue | Useful Wire Data |  Conversion: Standard Wire Gauge (SWG)

SWG to mm / inch

4 SWG = 5.893mm / 0.2320"

5 SWG = 5.385mm / 0.2120"

6 SWG = 4.877mm / 0.1920"

7 SWG = 4.470mm / 0.1760"

8 SWG = 4.064mm / 0.1600"

9 SWG = 3.658mm / 0.1440"

10 SWG = 3.251mm / 0.1280"

11 SWG = 2.946mm / 0.1160"

12 SWG = 2.642mm / 0.1040"

13 SWG = 2.337mm / 0.0920"

14 SWG = 2.032mm / 0.0800"

15 SWG = 1.829mm / 0.0720"

16 SWG = 1.626mm / 0.0640"

17 SWG = 1.422mm / 0.0560" (56 thou)

18 SWG = 1.219mm / 0.0480" (48 thou)

19 SWG = 1.016mm / 0.0400" (40 thou)

20 SWG = 0.914mm / 0.0360" (36 thou)

21 SWG = 0.813mm / 0.0320" (32 thou)

22 SWG = 0.711mm / 0.0280" (28 thou)

23 SWG = 0.610mm / 0.0240" (24 thou)

24 SWG = 0.559mm / 0.0220" (22 thou)

25 SWG = 0.508mm / 0.0200" (20 thou)

26 SWG = 0.4572mm / 0.0180" (18 thou)

27 SWG = 0.4166mm / 0.0164"

28 SWG = 0.3759mm / 0.0148"

29 SWG = 0.3454mm / 0.0136"

30 SWG = 0.3150mm / 0.0124"

31 SWG = 0.2946mm / 0.0116"

32 SWG = 0.2743mm / 0.0108"

33 SWG = 0.2540mm / 0.0100" (10 thou)

34 SWG = 0.2337mm / 0.0092"

35 SWG = 0.2134mm / 0.0084"

36 SWG = 0.1930mm / 0.0076"

37 SWG = 0.1727mm / 0.0068"

38 SWG = 0.1524mm / 0.0060" (6 thou)

39 SWG = 0.1321mm / 0.0052"

40 SWG = 0.1219mm / 0.0048"

41 SWG = 0.1118mm / 0.0044"

42 SWG = 0.1016mm / 0.0040" (4 thou)

43 SWG = 0.0914mm / 0.0036"

44 SWG = 0.0813mm / 0.0032"

45 SWG = 0.0711mm / 0.0028"

46 SWG = 0.0610mm / 0.0024"

47 SWG = 0.0508mm / 0.0020" (2 thou)

48 SWG = 0.0406mm / 0.0016"

49 SWG = 0.0305mm / 0.0012"

50 SWG = 0.0254mm / 0.0010" (1 thou)

Online Catalogue | Useful Wire Data |  Conversion: Standard Wire Gauge (SWG)


Update cookies preferences

Copyright © 2006-2024 - www.trade-wires.co.uk / Scientific Wire Company - a trading name of EUROWIRE LTD (All prices quoted excludes VAT unless otherwise stated)